Formations | Day | Date (first session) |
Date (second session) |
Inter (Pubblic) |
Intra (Company) |
Structuring | |||||
---|---|---|---|---|---|
The Foundations and the Instruments of Lean | 2 | 11-12/01/18 | Milano | Intra | |
5S and Visual Management | 2 | 18-19/01/18 | Milano | Intra | |
Value Stream Mapping | 2 | 25-26/01/18 | Milano | Intra | |
Structured Methods of Problem Solving | 2 | 01-02/02/18 | Milano | Intra | |
Training Committee | 1+1+1 | Intra | |||
Lean Policy Deployment | 1+1+1 | Intra | |||
Lean Layout Vision | 3 | Intra | |||
Lean factory diagnosis | 1+1+1 | Intra | |||
Total Productive Maintenance (TPM®) | |||||
TPM® Basics | 3 | 07-08-09/02/18 | Milano | Intra | |
TPM® Advanced | 2 | 15-16/02/18 | Milano | Intra | |
Lean TRS Kobetsu® | 2 | 22-23/02/18 | Milano | Intra | |
Coaching TPM® Awards | To be defined | Intra | |||
Maintenance Service Optimization | 4 | Intra | |||
Maintenance Diagnosis | 6 | Intra | |||
Flow | |||||
The bases of "Just In Time" | 2+2 | 08-09/03/18 | 15-16/03/18 | Milano | Intra |
"Just In Time" in the supply chain | 3 | 21-22-23/03/18 | Milano | Intra | |
Lean SMED | 2 | 29-30/03/18 | Milano | Intra | |
Mizusumashi | 1 | Intra | |||
Lean Kanban | 2 | Intra | |||
Sequential flow organization | 1 | Intra | |||
Lean Management | |||||
The Proximity Manager | 3 | 04-05-06/04/18 | Milano | Intra | |
Trainer Training | 2 | 12-13/04/18 | Milano | Intra | |
Lean Coach | 2+2 | 19-20/04/18 | 26-27/04/18 | Milano | Intra |
Lean Manager | 2+2 | 03-04/05/18 | 10-11/05/18 | Milano | Intra |
Brief Interval Training | 2 | 17-18/05/18 | Milano | Intra | |
Lean for Top Management | 2+2 | 24-25/05/18 | 06-07/06/18 | Milano | Intra |
Autonomous Team | 3 | Intra | |||
Lean in daily life | 1 | Intra | |||
Creating one’s own control tables (SQCDME) | 2 | Intra | |||
Lean Change Management | 1 | Intra | |||
Operators Awareness towards Waste | 1 | Intra | |||
Office | |||||
Lean office and services | 2 | 14-15/06/18 | 21-22/06/18 | Milano | Intra |
Electronic messaging management | 1 | 28/06/18 | Milano | Intra | |
Lean accounting | 1 | Intra | |||
Mapping of the administrative and transactional processes | 1 | Intra | |||
Lean Information Technology | 1 | Intra | |||
Lean purchasing | 2+2 | Intra | |||
Lean in hospitals | 3 | Intra | |||
Quality | |||||
Quick Response Quality Control (QRQC) | 2 | Intra | |||
Jidoka and auto-quality | 3 | Intra | |||
Design | |||||
Lean Product Design | 2 | 02-03/07/18 | Milano | Intra | |
Lean Process design | 2 | 04-05/07/18 | Milano | Intra | |
Lean Ergo® | |||||
Lean Ergo® Basics | 2 | Intra | |||
Lean Ergo® Advanced | 4 | Intra | |||
Tools | |||||
HACCP | 1 | Intra | |||
Lean graphic chart | 3 | Intra | |||
Zoom workshop | 3 | Intra | |||
Lean AMDEC | 3 | Intra | |||
Meeting animation | 1 | Intra | |||
Trainer training | 2+2+2 | Intra | |||
Lean industry engineering | 3 | Intra | |||
Certified Lean Auditor | 2 | Intra | |||
Personal development | |||||
Team development | To be defined | Intra | |||
Individual development | 4 | 09-10-11-12/07/18 | Milano | Intra | |
Team management | 3 | Intra | |||
Advanced facilitation | 2 | Intra | |||
Efficient cooperation | 3 | Intra | |||
Managerial Effectiveness | 3 | Intra | |||
Interpersonal communication | 2 | Intra |
We Help Operations Managers to Conceive and Actualize Their Industrial Visions Based on the Lean Manufacturing Culture
We Help Operations Managers to Conceive and Actualize Their Industrial Visions Based on the Lean Manufacturing Culture
Are you a professional lean trainer ? Do you want to receive new business opportunities ? Join for FREE our global network Register Here